Welcome to this inviting two-story home that features 3 bedrooms and 2 bathrooms. Inside, you will find a spacious floor plan with multiple living areas, a kitchen with ample cabinetry, and an abundance of storage and character throughout the home. Enjoy relaxing on the inviting covered front porch with stone columns or go spend time in the fenced-in backyard. The home also offers a detached oversize 2-car garage and a tool shed. Don't miss out on this opportunity to own this classic small-town gem!
| MLS # | 676234 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1802 |
| Days On Site | 34 |
| Listing Provided By | Berkshire Hathaway PenFed Realty | Darrel Moore |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,802 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.13 |
| Exterior Features | Guttering - ALL, Frame w/Less than 50% Mas |
|---|---|
| Lot Features | Standard |
| Property | 1804 |
|---|
| State | KS |
|---|---|
| County | Elk |
| City | Moline |
| Zip Code | 67353 |
| School District | SCKMLS |
| Community Name | MOLINE ORIGINAL CITY |
| School District | West Elk |
| Elementary School | West Elk |
| High School | West Elk |
| Listing VS Median (in MOLINE ORIGINAL CITY) | |
Price: $129,000 low | high Med: $129,000 sqft: 1,802 low | high Med: 1,802 $ / sqft: $72 low | high Med: $72 On site: 34 low | high Med: 34 | |
| State | KS |
|---|---|
| County | Elk |
| City | Moline |
| Zip Code | 67353 |
| School District | SCKMLS |
| Community Name | MOLINE ORIGINAL CITY |
| School District | West Elk |
| Elementary School | West Elk |
| High School | West Elk |
| Listing VS Median (in MOLINE ORIGINAL CITY) | |
Price: $129,000 low | high Med: $129,000 sqft: 1,802 low | high Med: 1,802 $ / sqft: $72 low | high Med: $72 On site: 34 low | high Med: 34 | |