Come and see this charming home in Southwest Wichita today! Featuring 3 bedrooms, beautiful original hardwood floors, large bedrooms and a spectacular screened in porch, this home packs in a LOT! As you arrive, you'll immediately appreciate the lovely landscaping and contrasting color scheme that offer fantastic curb appeal! Stepping inside, lovely colors, classic hardwood floors and an spacious living greet you right away! Just up a few steps you have a gorgeous full bathroom, storage and of course, 2 very nice-sized bedrooms waiting for you and yours. Then stepping down another few steps, the lower level has been converted into an amazing Master Bedroom setup as well as a den complete with a fireplace and storage, and of course, let's not leave out the laundry room which is all to itself! The kitchen features a lovely palette of color schemes, updated vinyl flooring, a good amount of cabinet space - oh, and the Seller plans to leave most of the kitchen appliances! And now, let's talk about one of the best elements of the home: just out the back door is a phenomenal screened in porch that will make even the least "outdoorsy" home owner love being out there! With a new roof, fully fenced in back yard (complete with a shed), an oversized 1 car attached garage and a lot of great character... this home is only missing one thing. You!
| MLS # | 676316 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1955 |
| Days On Site | 33 |
| Listing Provided By | Keller Williams Signature Partners, LLC | Robert Beard |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,296 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 3 |
| Acreage | 0.16 |
| Flooring | Hardwood, Laminate |
|---|
| Exterior Features | Guttering - ALL, Frame w/Less than 50% Mas, Vinyl/Aluminum |
|---|---|
| Lot Features | Standard |
| Community Features | Sidewalks |
| Property | 1380 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67213 |
| School District | SCKMLS |
| Community Name | PAWNEE PARK |
| School District | South |
| Elementary School | Woodman |
| High School | South |
| Listing VS Median (in PAWNEE PARK) | |
Price: $160,000 low | high Med: $167,500 sqft: 1,296 low | high Med: 1,331 $ / sqft: $123 low | high Med: $127 On site: 33 low | high Med: 49.5 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67213 |
| School District | SCKMLS |
| Community Name | PAWNEE PARK |
| School District | South |
| Elementary School | Woodman |
| High School | South |
| Listing VS Median (in PAWNEE PARK) | |
Price: $160,000 low | high Med: $167,500 sqft: 1,296 low | high Med: 1,331 $ / sqft: $123 low | high Med: $127 On site: 33 low | high Med: 49.5 | |