Discover the Delainey plan, opening soon as a model home (not for sale) by Don Klausmeyer Construction in the desirable Foxfire community in Derby! This 1416 sq ft split-bedroom ranch delivers smart, functional living with 3 bedrooms and 2 baths on the main level. Set on a large corner lot, the home features an expansive back patio, perfect for relaxing or entertaining outdoors. Step inside to find luxury finishes at every turn: wide trim details, quartz countertops, luxury vinyl plank flooring, and a stunning tiled shower in the master bath. The kitchen is a true centerpiece, anchored by a large peninsula that adds valuable counter space and cabinet storage, along with a walk-in pantry featuring a built-in spice rack a dream for any home cook. The full, daylight, finished basement extends the living space significantly, adding 2 more bedrooms, a full bath, and a large rec room ideal for guests, a home office, or additional family living space. Several spec homes are under construction and currently available, as well as a number of custom homesites!
| MLS # | 676190 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $322 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 35 |
| Listing Provided By | Preferred Properties | Shelly Voss |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,565 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.27 |
| Exterior Features | Guttering - ALL, Irrigation Well, Sprinkler System, Frame w/Less than 50% Mas |
|---|---|
| Lot Features | Corner Lot, Standard |
| Community Features | Greenbelt, Lake |
| Property | 5760 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Derby |
| Zip Code | 67037 |
| School District | SCKMLS |
| Community Name | FOXFIRE |
| School District | Derby |
| Elementary School | Stone Creek |
| High School | Derby |
| Listing VS Median (in FOXFIRE) | |
Price: $365,513 low | high Med: $312,100 sqft: 2,565 low | high Med: 1,245 $ / sqft: $143 low | high Med: $251 On site: 35 low | high Med: 44 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Derby |
| Zip Code | 67037 |
| School District | SCKMLS |
| Community Name | FOXFIRE |
| School District | Derby |
| Elementary School | Stone Creek |
| High School | Derby |
| Listing VS Median (in FOXFIRE) | |
Price: $365,513 low | high Med: $312,100 sqft: 2,565 low | high Med: 1,245 $ / sqft: $143 low | high Med: $251 On site: 35 low | high Med: 44 | |