MOVE IN READY! 56x26 Manufactured home on a concrete permanent foundation. Spacious 4 bedroom 2 bath property situated on 2.48 acres off blacktop. Step inside the vaulted open living, dining and kitchen area and you can see that this home has been meticulously maintained by owner with many updates including fresh paint throughout interior and exterior, new windows, carpet linoleum and much more! Large master bedroom features a 5 piece bath with a large closet. Split floor plan has 3 spacious secondary bedrooms with double closets, updated bath, and laundry. Kitchen has ample storage with a large pantry and plenty of counter space and the lower kitchen cabinets and countertop have also been recently replaced. Newer HVAC (1 1/2 years), both lagoon and septic, pump shed on concrete slab, wit a 10x12 storage shed.
| MLS # | 676204 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1995 |
| Days On Site | 35 |
| Listing Provided By | Reece Nichols South Central Kansas | Michelle Allen |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,450 |
| Story(s) | 1 |
| Acreage | 8.90 |
| Lot Features | Corner Lot |
|---|
| Property | 2363 |
|---|
| State | KS |
|---|---|
| County | Cowley |
| City | Udall |
| Zip Code | 67146 |
| School District | SCKMLS |
| Community Name | NONE LISTED ON TAX RECORD |
| School District | Udall |
| Elementary School | Udall |
| High School | Udall |
| Listing VS Median (in NONE LISTED ON TAX RECORD) | |
Price: $159,900 low | high Med: $232,500 sqft: 1,450 low | high Med: 2,114 $ / sqft: $110 low | high Med: $113 On site: 35 low | high Med: 258.5 | |
| State | KS |
|---|---|
| County | Cowley |
| City | Udall |
| Zip Code | 67146 |
| School District | SCKMLS |
| Community Name | NONE LISTED ON TAX RECORD |
| School District | Udall |
| Elementary School | Udall |
| High School | Udall |
| Listing VS Median (in NONE LISTED ON TAX RECORD) | |
Price: $159,900 low | high Med: $232,500 sqft: 1,450 low | high Med: 2,114 $ / sqft: $110 low | high Med: $113 On site: 35 low | high Med: 258.5 | |