Charming 2-bedroom, 1-bath home featuring brand-new vinyl plank flooring and fresh interior paint throughout. Enjoy a huge, fully fenced yard with mature flowers and two raised garden bedsperfect for gardening or outdoor living. Carport and driveway are conveniently located outside the fenced area. Great blend of comfort and outdoor space!
| MLS # | 2602520 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 211 |
| Listing Provided By | Epique Realty | Jewell Jackson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 796 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.44 |
| Lot Features | None |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Carport |
| Tax Annual Amount | 395 |
|---|
| State | OK |
|---|---|
| County | Payne |
| City | Cushing |
| Zip Code | 74023 |
| Community Name | Cushing OT |
| Listing VS Median (in Cushing OT) | |
Price: $98,000 low | high Med: $98,000 sqft: 796 low | high Med: 796 $ / sqft: $123 low | high Med: $123 On site: 211 low | high Med: 211 | |
| State | OK |
|---|---|
| County | Payne |
| City | Cushing |
| Zip Code | 74023 |
| Community Name | Cushing OT |
| Listing VS Median (in Cushing OT) | |
Price: $98,000 low | high Med: $98,000 sqft: 796 low | high Med: 796 $ / sqft: $123 low | high Med: $123 On site: 211 low | high Med: 211 | |