NEW PRICE!! This 3 bedroom/1 bathroom home is being sold in its current condition (seller to make no repairs or treatments). It is priced accordingly and is not eligible for a government-backed mortgage. It does, however, present the opportunity for someone to build equity through repairs and updating. The furnace and AC were replaced around 2020, and several windows were replaced with vinyl windows around that time. Although all utilities are currently disconnected, all systems worked ok for the sellers, who were occupying the home, up until mid July 2026. Buyer is welcome to connect utilities, at their expense, if they would like to inspect the home.
| MLS # | 676666 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1921 |
| Days On Site | 26 |
| Listing Provided By | Coldwell Banker Plaza Real Estate | Jane Bowman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,310 |
| Story(s) | 1 |
| Acreage | 0.12 |
| Lot Features | Standard |
|---|
| Property | 442 |
|---|
| State | KS |
|---|---|
| County | Sumner |
| City | Wellington |
| Zip Code | 67152 |
| School District | SCKMLS |
| Community Name | GODFREY |
| School District | Wellington |
| Elementary School | Kennedy |
| High School | Wellington |
| Listing VS Median (in GODFREY) | |
Price: $24,900 low | high Med: $129,900 sqft: 1,310 low | high Med: 1,200 $ / sqft: $19 low | high Med: $108 On site: 26 low | high Med: 102 | |
| State | KS |
|---|---|
| County | Sumner |
| City | Wellington |
| Zip Code | 67152 |
| School District | SCKMLS |
| Community Name | GODFREY |
| School District | Wellington |
| Elementary School | Kennedy |
| High School | Wellington |
| Listing VS Median (in GODFREY) | |
Price: $24,900 low | high Med: $129,900 sqft: 1,310 low | high Med: 1,200 $ / sqft: $19 low | high Med: $108 On site: 26 low | high Med: 102 | |